Sign In | Join Free | My enlightcorp.com |
|
Brand Name : XFSO
Model Number : 1529
Certification : ISO9001.PED
Place of Origin : CN
MOQ : 5TONS
Price : USD1160/TON
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 1500TONS/MONTH
Delivery Time : 30DAYS AFTER GET THE ADVATNAGE PAYMENT
Packaging Details : PLYWOODEN CASES / PALLET
SIZE : 1/2"-48"
PRESSURE : CLASS150.300.600.900.1500.2500
MATERIAL : A105.ST37.2/Q235/S235JR/CT20/16MN
TYPE : SLIP ON RASED FACE FLANGE
DELIVERY TERMS : FOB/CIF/CFR
PAYMENT METHOD : T/T , L/C , D/P 30% ADVATANGE PAYMENT 70% SEE B/L COPY
PORT OF LOADING : XINGANG,QINGDAO,SHANGHAI OR ACCORDING TO YOUR REQUIRMENT
COATING : BLACK PAINT
STANDARD:ANSI B 16.5
SIZE:1/2"-48"
PRESSURE:CLASS150.300.600.900.1500.2500
TYPE:SLIP ON RAISED FACE ,WE ALSO CAN SUPPLY OTHER WELDING NECK,PALTE, BLIND ,THREADED FLANGE
MATERAIL:A105.16MN,20#.Q235.S235JR,ST37.2
COATING:BLACK PAINT ,OR YELLOW PAINT ,RUST PROOF OIL
MIN ORDER :5TONS
PACKAGE:PLYWOODEN CASE PACKAGE,WOOD PALLET PACKAGE
PAYMENT:L/C,T/T
DELIVERY TIME:15DAYS AFTER THE PAYMENT AND YOUR REQUIRMENTS
We are a leading manufacturer in flanges and pipefittings in China and our products have been exported to customers all over the world ,such as korea,russia,coutries and regions in middle east,southeast Asia,south America and west Europe.
the flanges and the pipefittings collection in th emost standard and material.
We think the quality is the soul of an enterprise,so we put the quality as the first consideration.and now if your quantity can reach 1-2 20 foot containers we can try our best to give you our some discounts ,hope we can get a chance to cooeprate with you and your esteemed company .
further information will be forwarded to you to promote cooperation .
your reply is highly appreciated.
Best regards
尺寸 | BL/PL | DIN/EN1092-1 SO | ANSI B16.5 SO | DIN/EN1092-1 WN | ANSI B16.5 WN | LP | PE | |
1/2" | 15 | 1260 | 2040 | 1980 | 2110 | 2040 | 1290 | 1340 |
3/4" | 20 | 1260 | 2040 | 1980 | 2110 | 2040 | 1290 | 1340 |
1" | 25 | 1260 | 1840 | 1780 | 1910 | 1840 | 1290 | 1340 |
1-1/4" | 32 | 1260 | 1580 | 1520 | 1650 | 1580 | 1290 | 1340 |
1-1/2" | 40 | 1260 | 1580 | 1520 | 1650 | 1580 | 1290 | 1340 |
2" | 50 | 1260 | 1490 | 1430 | 1560 | 1490 | 1290 | 1340 |
2-1/2" | 65 | 1200 | 1340 | 1280 | 1410 | 1340 | 1230 | 1280 |
3" | 80 | 1200 | 1340 | 1280 | 1410 | 1340 | 1230 | 1280 |
4" | 100 | 1200 | 1340 | 1280 | 1410 | 1340 | 1230 | 1280 |
5" | 125 | 1200 | 1340 | 1280 | 1410 | 1340 | 1230 | 1280 |
6" | 150 | 1200 | 1340 | 1280 | 1410 | 1340 | 1230 | 1280 |
8" | 200 | 1200 | 1340 | 1280 | 1410 | 1340 | 1230 | 1280 |
10" | 250 | 1200 | 1340 | 1280 | 1410 | 1340 | 1230 | 1280 |
12" | 300 | 1200 | 1340 | 1280 | 1410 | 1340 | 1230 | 1280 |
14" | 350 | 1250 | 1410 | 1320 | 1490 | 1410 | 1280 | 1330 |
16" | 400 | 1250 | 1410 | 1320 | 1490 | 1410 | 1280 | 1330 |
18" | 450 | 1250 | 1410 | 1320 | 1490 | 1410 | 1280 | 1330 |
20" | 500 | 1250 | 1410 | 1320 | 1490 | 1410 | 1280 | 1330 |
24" | 600 | 1310 | 1410 | 1320 | 1490 | 1410 | 1340 | 1390 |
26" | 650 | 1310 | 1510 | 1420 | 1670 | 1510 | 1340 | 1390 |
28" | 700 | 1310 | 1510 | 1420 | 1670 | 1510 | 1340 | 1390 |
30" | 750 | 1310 | 1510 | 1420 | 1670 | 1510 | 1340 | 1390 |
32" | 800 | 1310 | 1510 | 1420 | 1670 | 1510 | 1340 | 1390 |
36" | 900 | 1310 | 1580 | 1490 | 1670 | 1510 | 1340 | 1390 |
40" | 1000 | 1310 | 1580 | 1490 | 1670 | 1510 | 1340 | 1390 |
48" | 1200 | 1310 | 1810 | 1720 | 1810 | 1650 | 1340 | 1390 |
56" | 1400 | 1390 | 1810 | 1720 | 1910 | 1750 | 1420 | 1470 |
64" | 1600 | 1390 | 1810 | 1720 | 2110 | 1950 | 1420 | 1470 |
72" | 1800 | 1660 | 2290 | 2200 | 2270 | 2110 | 1690 | 1740 |
80" | 2000 | 1660 | 2290 | 2200 | 2270 | 2310 | 1690 | 1740 |
![]() |
ANSI B 16.5 & ASME B16.47 CARBON STEEL A 105 BLACK PAINT 1/2"-48" SLIP ON RAISED FACE FLANGE Images |